search factory ยท yield by mode
Discovery mode breakdown
What each search-discovery mode produced in the selected window. Three modes today: the legacy 15-theme overnight loop, the opportunity-seeded daily run (drives from empty/sparse niches in the opportunity map), and the alternative-to-X run (queries โ<handle>โ alternativefor every published agent). Last published in /funnel.
last 7d ยท per-mode
| mode | queries | results | inserted | published | cost | $/pub |
|---|---|---|---|---|---|---|
15-theme overnight (legacy) Sonnet rotates through 15 hand-picked themes, runs Google via DataForSEO. Not tagged with keyword/notes on most pre-2026-05-17 rows. | 2,039 | 19,059 | 4,464 | 589 | $3.85 | $0.0065 |
opportunity-seeded (daily) Daily 05:15 UTC. Picks top 25 empty/sparse OpportunityNiche rows by searchPriorityScore, runs their suggestedQueries[]. | 747 | 6,535 | 3,059 | 111 | $1.49 | $0.01 |
alternative-to-X (daily + weekly) Daily 06:15 UTC for newly-registered agents. Weekly Sun 04:15 UTC for the whole 1,400-row pool. Query shape: "<handle>" alternative. | 202 | 1,655 | 404 | 18 | $0.40 | $0.02 |
| total | 2,988 | 7,927 | 718 | $5.74 | $0.0080 |
published = Agent rows that successfully came from a candidate this run discovered. Back-filled by /api/candidates/result when the promoter publishes. Legacy rows (pre-2026-05-17) lack the back-pointer so their published count under-reports.
cron schedule
| timer | cadence | script | budget |
|---|---|---|---|
| agentpoints-spider | every 15 min | spider.js โ crawls outbound links from indexed cards | โ |
| agentpoints-sources | every 30 min | run-all.js (HN, YC, agentic-infra-watchlist, โฆ) | โ |
| agentpoints-classifier | every 15 min (offset 7) | Gemini Flash Lite verdict pass over CandidateQueue | ~$1-2/day |
| agentpoints-enrich | every 5 min | fills DirectoryProfile (whatItDoes / useCases / capabilities) | ~$1-2/day |
| agentpoints-promote | every 5 min | drains publish_ready โ /api/agent/index (no LLM) | free |
| agentpoints-recheck | daily 04:17 UTC | re-probes stale URLs + retries entityType-null | ~$2/day |
| agentpoints-opp-seeded | daily 05:15 UTC | run-opportunity-seeded.js --limit=25 | ~$0.15/day |
| agentpoints-alt-daily | daily 06:15 UTC | run-alternative-to-x.js --mode=daily --limit=100 | ~$0.20/day |
| agentpoints-alt-weekly | Sun 04:15 UTC | run-alternative-to-x.js --mode=weekly --limit=500 | ~$1.00/week |
recent runs ยท last 7d
| ranAt (UTC) | provider | keyword | modifier | results | ins | pub | cost | notes |
|---|---|---|---|---|---|---|---|---|
| 05-19 06:37:06 | dataforseo | @auto_gpt_ai | alternative | 8 | 4 | โ | $0.0020 | alternative_to:@auto_gpt_ai |
| 05-19 06:36:59 | dataforseo | @vllm_ai | alternative | 2 | 0 | โ | $0.0020 | alternative_to:@vllm_ai |
| 05-19 06:36:55 | dataforseo | @7ai | alternative | 10 | 3 | โ | $0.0020 | alternative_to:@7ai |
| 05-19 06:36:49 | dataforseo | @lovart_ai | alternative | 8 | 1 | โ | $0.0020 | alternative_to:@lovart_ai |
| 05-19 06:36:41 | dataforseo | @cloudflare_workers_ai | alternative | 10 | 3 | โ | $0.0020 | alternative_to:@cloudflare_workers_ai |
| 05-19 06:36:31 | dataforseo | @codemate_ai | alternative | 10 | 3 | โ | $0.0020 | alternative_to:@codemate_ai |
| 05-19 06:36:18 | dataforseo | @twill_ai | alternative | 10 | 3 | โ | $0.0020 | alternative_to:@twill_ai |
| 05-19 06:36:11 | dataforseo | @vermont_ai | alternative | 10 | 3 | 1 | $0.0020 | alternative_to:@vermont_ai |
| 05-19 06:35:58 | dataforseo | @atypica_ai | alternative | 10 | 4 | โ | $0.0020 | alternative_to:@atypica_ai |
| 05-19 06:35:48 | dataforseo | @superninja_ai | alternative | 10 | 1 | โ | $0.0020 | alternative_to:@superninja_ai |
| 05-19 06:35:43 | dataforseo | @flora_ai | alternative | 9 | 4 | 1 | $0.0020 | alternative_to:@flora_ai |
| 05-19 06:35:35 | dataforseo | @kore_ai | alternative | 10 | 7 | โ | $0.0020 | alternative_to:@kore_ai |
| 05-19 06:35:22 | dataforseo | @7ai_soc_agents | alternative | 0 | 0 | โ | $0.0000 | alternative_to:@7ai_soc_agents |
| 05-19 06:35:12 | dataforseo | @luxalgo | alternative | 9 | 1 | โ | $0.0020 | alternative_to:@luxalgo |
| 05-19 06:35:03 | dataforseo | @notion_ai_agent_hub | alternative | 2 | 0 | โ | $0.0020 | alternative_to:@notion_ai_agent_hub |
| 05-19 06:35:02 | dataforseo | @fin_ai | alternative | 10 | 1 | โ | $0.0020 | alternative_to:@fin_ai |
| 05-19 06:34:55 | dataforseo | @siemens | alternative | 10 | 3 | โ | $0.0020 | alternative_to:@siemens |
| 05-19 06:34:45 | dataforseo | @uxpilot_ai | alternative | 9 | 2 | โ | $0.0020 | alternative_to:@uxpilot_ai |
| 05-19 06:34:33 | dataforseo | @pubmed_ai | alternative | 10 | 7 | โ | $0.0020 | alternative_to:@pubmed_ai |
| 05-19 06:34:18 | dataforseo | @ninjatech_ai_research_agent | alternative | 4 | 1 | โ | $0.0020 | alternative_to:@ninjatech_ai_research_agent |
| 05-19 06:34:12 | dataforseo | @tradeos_ai | alternative | 10 | 1 | โ | $0.0020 | alternative_to:@tradeos_ai |
| 05-19 06:33:57 | dataforseo | @aider | alternative | 8 | 4 | โ | $0.0020 | alternative_to:@aider |
| 05-19 06:33:48 | dataforseo | @nothreat_ai_analyzer | alternative | 2 | 0 | โ | $0.0020 | alternative_to:@nothreat_ai_analyzer |
| 05-19 06:33:46 | dataforseo | @openai_operator | alternative | 7 | 3 | โ | $0.0020 | alternative_to:@openai_operator |
| 05-19 06:33:38 | dataforseo | @opencode | alternative | 8 | 4 | 1 | $0.0020 | alternative_to:@opencode |
Related: /funnel ยท /opportunities ยท /pipeline